See wheel data and which rims fit on car models from Aston Martin

Here you will find a complete list of wheel data on car models from Aston Martin.

Wheel data helps you choose the right rims for your car, and here you can see PCD / bolt pattern, offset / ET, center bore and which bolt / nuts the car model uses.

If you can't find your car in the table, try searching for wheel data for your car here.

Scroll right to see all data.

Brand Year PCD Offset / ET Center bore Bolt/nuts
Aston Martin AMV8 1972 - 1989 5 x 120,6 33 73,8 M1/2-20 Se mere om bilen
Aston Martin Cygnet 2011 - 4 x 100 45 54,1 M12x1,50 Se mere om bilen
Aston Martin DB11 2016 - 2023 5 x 128 48 75,1 M14x2,0 Se mere om bilen
Aston Martin DB7 1994 - 2004 5 x 120,65 29 74,1 B1/2-20 Se mere om bilen
Aston Martin DB9 2004 - 2016 5 x 114,3 45 68,1 M14x2,0 Se mere om bilen
Aston Martin DBS 2007 - 2012 5 x 114,3 35 68,1 M14x2,0 Se mere om bilen
Aston Martin DBS Superleggera 2018 - 2022 5 x 114,3 68,1 M14x2,0 Se mere om bilen
Aston Martin DBX 2020 - 2022 5 x 128 56 75,1 B14x1,50 Se mere om bilen
Aston Martin Lagonda 1974 - 1990 5 x 120,65 45 73,9 B1/2-20 Se mere om bilen
Aston Martin One-77 2009 - 2012 5 x 128 40 75,1 M14x2,0 Se mere om bilen
Aston Martin Rapide 2010 - 2013 5 x 128 42 75,1 M14x2,0 Se mere om bilen
Aston Martin Rapide AMR 2018 - 2020 5 x 128 42 75,1 M14x2,0 Se mere om bilen
Aston Martin Rapide S 2010 - 2012 5 x 114,3 50 68,1 M14x2,0 Se mere om bilen
Aston Martin Rapide S 2013 - 2019 5 x 128 42 75,1 M14x2,0 Se mere om bilen
Aston Martin V12 Zagato 2011 - 2012 5 x 114,3 45 68,1 M14x2,0 Se mere om bilen
Aston Martin V8 1972 - 1989 5 x 120,6 40 73,8 M1/2-20 Se mere om bilen
Aston Martin V8 1996 - 2000 5 x 120,6 25 73,8 M1/2-20 Se mere om bilen
Aston Martin Valkyrie 2020 - 2021 Se mere om bilen
Aston Martin Valour 2023 - 2024 5 x 128 75,1 B14x1,50 Se mere om bilen
Aston Martin Vanquish 2011 - 2018 5 x 128 42 75,1 M14x2,0 Se mere om bilen
Aston Martin Vantage 2005 - 2018 5 x 114,3 50 68,1 M14x2,0 Se mere om bilen
Aston Martin Vantage 2018 - 2024 5 x 128 48 75,1 M14x2,0 Se mere om bilen
Aston Martin Virage 1989 - 1995 5 x 120,65 45 73,9 B14x2,0 Se mere om bilen
Aston Martin Virage 2011 - 2012 5 x 114,3 45 68,1 M14x2,0 Se mere om bilen
Aston Martin Volante 2009 - 2012 5 x 114,3 50 68,1 M14x2,0 Se mere om bilen

Partners